|
| RH-30 Series (For 3.5" & Half-Height 3.5" H.D.D.) |

|
|
||
|
|
|
|
| Ambient Temperature | -5¢XC to 45¢XC | -20¢XC to 60¢XC |
| Relative Humidity(1) | 10% to 80% | 10% to 90% |
| Alititude | -1000 to 50,000 ft | -1,000 to 50,000 ft |
| -304m to 15240m | -300m to 15,240 | |
| Shock | More then Storage Driver | |
|
|
|
| Height | 35.70mm (1.406") | 42.40mm (1.669") |
| Width | 119.00mm (4.685") | 146.00mm (5.748") |
| Depth | 202.00mm (7.952") | 219.00mm (8.622") |
| Weight | 0.3Kg(0.66 Ibs) | 0.2Kg (0.44IIbs) |
|
|
|
| MTBF | 500,000.Hours |
| Connector insert cycle | Surpass 2,500times |
| Preventive Maintenance | None |
| The Mobile Rack was made with heat-spreading vents on front side and from those vents air is into H.D.D. Hence the High-Capacity H.D.D. would be with good performance of heat-spreading and would easily read data without any mistakes. |
|
|
|
|