Product
Synopsis:
|
U. S.A. Patent No: |
5563767 |
| Germany Patent No: | 295055782 |
| Netherlands Patent No: | 1001463 |
| Japan Patent No: | 3025779 |
| Taiwan Patent No: | 111516 |
| Pending Patent: | United Kingdom, France, Korea,China, Poland etc. |
|
|
|
|
| Ambient Temperature | -5¢XC to 45¢XC | -45¢XC to 75¢XC |
| Relative Humidity | -10¢XC to 80¢XC | 10¢XC to 90¢XC |
| Alititude | -1000 to 50,000ft | |
| -304m to 15240m | ||
| Shock | More then H.D.D | |
| Carrier | Receiving Frame | |
| Height | 42.0mm 1.654" | 42.4mm 1.669" |
| Width | 130.6mm 5.142" | 146.0mm 5.748" |
| Depth | 203.0mm 7.992" | 218.0mm 8.583" |
| Weight | 0.61Kg 1.35 Ibs | 0.39Kg 0.86 Ibs |
| MTBF | 5000,000.Hours |
| Durability |
|
| Preventive Maintenance | None |
| The Mobile Rack was made with heat-spreading vents on front side and from those vents air is into H.D.D. Hence the High-Capacity H.D.D. would be with good performance of heat-spreading and would easily read data without any mistakes. |
|
|
|
|